
|
|
|
Membership Application |
|||
|
|
|||
| Address: | |||
| City: | |||
| State: | |||
| Zip Code: | |||
| Country: | |||
| Phone: |
(Home)
(Work) (Fax) |
||
| E-mail: | |||
| Choose one of the following membership categories: | |||
|
$1,000 + |
Benefactor | ||
| $500-$999 | Patron | ||
| $250-$499 | Supporter | ||
| $100-$249 | Contributor | ||
| NOTE: Now, members who choose to participate at a dues level of $150 or higher receive Ag. Handbook 718. | |||
| Contributions or gifts to FLTC are not deductible as charitable contributions. But, dues may be deductible as an ordinary and necessary business expense. | |||
|
|
|||
|
|
|||
|
Forest
Landowners Tax Council
|
|
|
|
Copyright © 2000 Forest Landowners Tax Council All Rights Reserved |